|
View the 2013 Campsite map with unit assignments.
In order to hold your current spot(s) for next year, you must log in online and make a minimum $50 Deposit by March 31st. Units must pay the $20 unit fee and register at least 1 adult and 1 youth in order to reserve the campsite.
Requests for new sites may be submitted, but will be held until April 1, 2012 to allow the 2012 occupant a chance to reserve. After that date, other requests will be honored on a first come, first served basis.
- A $50 non-refundable Deposit is required to hold a site for 2013.
- The Contact Person on the registration will receive important information related to the upcoming Camporee, so please be sure that they are someone who plans to be with the unit next year.
- Reserving a campsite does not guarantee on-time registration rates for next year. You must update your registration before the on-time registration deadline (January 31, 2013) in order to avoid paying late fees.
Register for the 54th 2013 camporee; follow this link which goes to the Doubleknot registration page: smcc.us/register2013/
|
Assigned Campsites as of 04/04/2012
|
South Side | Council | North Side | Council | Girl Scouts | Council | Cub Scout Packs | Council |
| 1 | T 27 | | 31 | T 183 | | 112 | GS 10451 | | P1 | P 442 | |
| 2 | T 497 | | 32 | 113 | | | P2 |
| 3 | 33 | | | 114 | | | P3 | P 160 | |
| 4 | | | 34 | | | 115 | | | P4 |
| 5 | | | 35 | | | 116 | | | P5 | | |
| 6 | | | 36 | | | 117 | | | P6 | P 497 | |
| 7 | | | 37 | | | 118 | | | P7 | | |
| 8 | T 160 | | 38 | | | 119 | GS 10594 | | P8 | P 420 | |
| 9 | 39 | | | 120 | | | P9 |
| 10 | | | 40 | | | 121 | | | P10 | | |
| 11 | | | 41 | | 122 | | | P11 | | |
| 12 | | | 42 | Hold | | 123 | | | P12 | P 497 | |
| 13 | | | 43 | | | 124 | | | P13 | | |
| 14 | T 420 | | 44 | | | 125 | | | P14 | P 16 | |
| 15 | | | 45 | T 175 | | 126 | | | P15 | | |
| 16 | | | 46 | 127 | | | P16 | P 18 | |
| 17 | | | 47 | | | | | | P17 | | |
| 18 | | | 48 | | | | | | P18 | P 341 | |
| 19 | | | 49 | | | | | | P19 |
| 20 | | | 50 | | | | | | P20 | | |
| 21 | | | 51 | | | | | | P21 | P 552 | |
| 22 | | | 52 | | | | | | P22 |
| 23 | T 224 | | 53 | | | | | | P23 | | |
| 24 | T 245 | | 54 | | | | | | P24 | | |
| 25 | T 512 | | 55 | | | | | | P25 | | |
| 26 | T 118 | | 56 | | | | | | P26 | | |
| 27 | 57 | | | | | | P27 | | |
| 28 | | | 58 | | | | | | P28 | | |
| 29 | | | 59 | T 69 | | | | | P29 | | |
| 30 | T 190 | | 60 | | | | | | P30 | | |
| | | | 61 | | | | | | P31 | | |
| | | | 62 | | | | | | P32 | | |
| | | | 63 | | | | | | P33 | | |
| | | | 64 | | | | | | P34 | | |
| | | | 65 | | | | | | P35 | | |
| | | | 66 | | | | | | P36 | | |
| | | | 67 | T 636 | | | | | P37 | | |
| | | | 68 | | | | | | P38 | | |
| | | | 69 | | | | | | P39 | | |
| | | | 70 | | | | | | P40 | | |
| | | | 71 | | | | | | P41 | | |
| | | | 72 | T 492 | | | | | P42 | | |
| | | | 73 | | | | P43 | | |
| | | | 74 | T 198 | SWFC | | | | P44 | | |
| | | | 75 | | | | | | P45 | | |
| | | | 76 | | | | | | P46 | | |
| | | | | | | | | | P47 | | |
CFC - Central Florida Council GRC - Gulf Ridge Council GSC - Gulfstream Council SWFC - Southwest Florida Council
|